fix: Gamma的Calibration初步优化
This commit is contained in:
		
							parent
							
								
									d2878ecd36
								
							
						
					
					
						commit
						c493d0abdc
					
				|  | @ -1,5 +1,5 @@ | ||||||
| <template> | <template> | ||||||
|   <custom-modal v-model="visible" :width="1280" title="Efficiency Calibration" :footer="null" destroy-on-close> |   <custom-modal v-model="visible" :width="1280" title="Efficiency Calibration" :footer="null"> | ||||||
|     <a-spin :spinning="isLoading"> |     <a-spin :spinning="isLoading"> | ||||||
|       <div class="energy-calibration"> |       <div class="energy-calibration"> | ||||||
|         <div class="left"> |         <div class="left"> | ||||||
|  | @ -125,19 +125,23 @@ import { showSaveFileModal } from '@/utils/file' | ||||||
| const columns = [ | const columns = [ | ||||||
|   { |   { | ||||||
|     title: 'Energy(keV)', |     title: 'Energy(keV)', | ||||||
|     dataIndex: 'energy' |     dataIndex: 'energy', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'Efficiency', |     title: 'Efficiency', | ||||||
|     dataIndex: 'efficiency' |     dataIndex: 'efficiency', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'Fit(keV)', |     title: 'Fit(keV)', | ||||||
|     dataIndex: 'fit' |     dataIndex: 'fit', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'Delta(%)', |     title: 'Delta(%)', | ||||||
|     dataIndex: 'delta' |     dataIndex: 'delta', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   } |   } | ||||||
| ] | ] | ||||||
| 
 | 
 | ||||||
|  | @ -282,11 +286,11 @@ export default { | ||||||
|         }) |         }) | ||||||
|         this.isLoading = false |         this.isLoading = false | ||||||
|         if (success) { |         if (success) { | ||||||
|           const { list_dataSource, ECutAnalysis_Low, G_energy_span } = result |           const { list_dataSource, ECutAnalysis_Low, G_energy_span, currentText: resultCurrentText } = result | ||||||
|           this.dataSourceList = list_dataSource |           this.dataSourceList = list_dataSource | ||||||
|           if (!currentText) { |           if (!currentText) { | ||||||
|             this.currSelectedDataSource = list_dataSource[list_dataSource.length - 1] |             this.currSelectedDataSource = resultCurrentText | ||||||
|             this.appliedDataSource = list_dataSource[list_dataSource.length - 1] |             this.appliedDataSource = resultCurrentText | ||||||
|           } |           } | ||||||
| 
 | 
 | ||||||
|           this.ECutAnalysis_Low = ECutAnalysis_Low |           this.ECutAnalysis_Low = ECutAnalysis_Low | ||||||
|  |  | ||||||
|  | @ -120,19 +120,23 @@ import { showSaveFileModal } from '@/utils/file' | ||||||
| const columns = [ | const columns = [ | ||||||
|   { |   { | ||||||
|     title: 'Channel', |     title: 'Channel', | ||||||
|     dataIndex: 'channel' |     dataIndex: 'channel', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'Energy(keV)', |     title: 'Energy(keV)', | ||||||
|     dataIndex: 'energy' |     dataIndex: 'energy', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'Fit(keV)', |     title: 'Fit(keV)', | ||||||
|     dataIndex: 'fit' |     dataIndex: 'fit', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'Delta(%)', |     title: 'Delta(%)', | ||||||
|     dataIndex: 'delta' |     dataIndex: 'delta', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   } |   } | ||||||
| ] | ] | ||||||
| 
 | 
 | ||||||
|  | @ -244,11 +248,11 @@ export default { | ||||||
|         }) |         }) | ||||||
|         this.isLoading = false |         this.isLoading = false | ||||||
|         if (success) { |         if (success) { | ||||||
|           const { list_dataSource, rg_high, rg_low } = result |           const { list_dataSource, rg_high, rg_low, currentText: resultCurrentText } = result | ||||||
|           this.dataSourceList = list_dataSource |           this.dataSourceList = list_dataSource | ||||||
|           if (!currentText) { |           if (!currentText) { | ||||||
|             this.currSelectedDataSource = list_dataSource[list_dataSource.length - 1] |             this.currSelectedDataSource = resultCurrentText | ||||||
|             this.appliedDataSource = list_dataSource[list_dataSource.length - 1] |             this.appliedDataSource = resultCurrentText | ||||||
|           } |           } | ||||||
| 
 | 
 | ||||||
|           this.rg_high = rg_high |           this.rg_high = rg_high | ||||||
|  |  | ||||||
|  | @ -120,19 +120,23 @@ import { showSaveFileModal } from '@/utils/file' | ||||||
| const columns = [ | const columns = [ | ||||||
|   { |   { | ||||||
|     title: 'Energy(keV)', |     title: 'Energy(keV)', | ||||||
|     dataIndex: 'energy' |     dataIndex: 'energy', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'FWHM(keV)', |     title: 'FWHM(keV)', | ||||||
|     dataIndex: 'fwhm' |     dataIndex: 'fwhm', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'Fit(keV)', |     title: 'Fit(keV)', | ||||||
|     dataIndex: 'fit' |     dataIndex: 'fit', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   }, |   }, | ||||||
|   { |   { | ||||||
|     title: 'Delta(%)', |     title: 'Delta(%)', | ||||||
|     dataIndex: 'delta' |     dataIndex: 'delta', | ||||||
|  |     customRender: (text) => Number(text).toFixed(3) | ||||||
|   } |   } | ||||||
| ] | ] | ||||||
| 
 | 
 | ||||||
|  | @ -243,11 +247,11 @@ export default { | ||||||
|         }) |         }) | ||||||
|         this.isLoading = false |         this.isLoading = false | ||||||
|         if (success) { |         if (success) { | ||||||
|           const { list_dataSource, ECutAnalysis_Low, G_energy_span } = result |           const { list_dataSource, ECutAnalysis_Low, G_energy_span, currentText: resultCurrentText } = result | ||||||
|           this.dataSourceList = list_dataSource |           this.dataSourceList = list_dataSource | ||||||
|           if (!currentText) { |           if (!currentText) { | ||||||
|             this.currSelectedDataSource = list_dataSource[list_dataSource.length - 1] |             this.currSelectedDataSource = resultCurrentText | ||||||
|             this.appliedDataSource = list_dataSource[list_dataSource.length - 1] |             this.appliedDataSource = resultCurrentText | ||||||
|           } |           } | ||||||
| 
 | 
 | ||||||
|           this.ECutAnalysis_Low = ECutAnalysis_Low |           this.ECutAnalysis_Low = ECutAnalysis_Low | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user