SourceTermAnalysisSystem_vue/node_modules/marchingsquares/test/data/in/isoLines-example-case.json
2026-05-15 10:22:44 +08:00

14 lines
333 B
JSON

{
"matrix": [
[18, 13, 10, 9, 10, 13, 18],
[13, 8, 5, 4, 5, 8, 13],
[10, 5, 2, 1, 2, 5, 10],
[ 9, 4, 1, 12, 1, 4, 9],
[10, 5, 2, 1, 2, 5, 10],
[13, 8, 5, 4, 5, 8, 13],
[18, 13, 10, 9, 10, 13, 18],
[18, 13, 10, 9, 10, 13, 18]
],
"thresholds": [0, 4.5, 9, 13.5, 18]
}