SourceTermAnalysisSystem_vue/node_modules/marchingsquares/test/data/in/isoBands-example-case.json
2026-05-15 10:22:44 +08:00

14 lines
331 B
JSON

{
"matrix": [
[18, 13, 10, 9, 10, 13, 18],
[13, 8, 5, 4, 5, 8, 13],
[10, 5, 2, 1, 2, 5, 10],
[ 9, 4, 1, 12, 1, 4, 9],
[10, 5, 2, 1, 2, 5, 10],
[13, 8, 5, 4, 5, 8, 13],
[18, 13, 10, 9, 10, 13, 18],
[18, 13, 10, 9, 10, 13, 18]
],
"lowerBand": 4.5,
"upperBand": 9
}